Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
pscC – Module M19.4 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA1716 |
UniProt ID | – | Q9I319 |
NCBI GeneID | – | 881978 |
Biological function | ||
Product function | – | type III secretion outer membrane protein PscC |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0009279 | – | Cell outer membrane |
GO:0030254 | – | Protein secretion by the type III secretion system |
COGs | ||
COG1450 | – | Type II secretory pathway, component PulD (NU) |
pscC – Neighborhood |