Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
pscB – Module M19.4 | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | PA1715 |
UniProt ID | – | Q9I320 |
NCBI GeneID | – | 879568 |
Biological function |
---|
Product function | – | type III export apparatus protein |
GO terms |
GO:0005737 | – | Cytoplasm |
GO:0009405 | – | Pathogenesis |
GO:0030254 | – | Protein secretion by the type III secretion system |
GO:0050708 | – | Regulation of protein secretion |
|
pscB – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode