Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
proX – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2679 |
UniProt ID | – | P0AFM2 |
NCBI GeneID | – | 947165 |
Synonyms | – | proU, JW2654 |
Biological function | ||
Product function | – | glycine betaine / proline ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0006865 | – | Amino acid transport |
GO:0042597 | – | Periplasmic space |
GO:0071470 | – | Cellular response to osmotic stress |
COGs | ||
COG2113 | – | ABC-type proline/glycine betaine transport systems, periplasmic components (E) |
proX – Neighborhood |