Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
proW – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2678 |
UniProt ID | – | P14176 |
NCBI GeneID | – | 947145 |
Synonyms | – | JW2653 |
Biological function | ||
Product function | – | glycine betaine / proline ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0006970 | – | Response to osmotic stress |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4176 | – | ABC-type proline/glycine betaine transport system, permease component (E) |
proW – Neighborhood |