Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
proS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0194 |
UniProt ID | – | P16659 |
NCBI GeneID | – | 949116 |
Synonyms | – | drpA, JW0190 |
Biological function | ||
Product function | – | prolyl-tRNA synthetase |
GO terms | ||
GO:0004827 | – | Proline-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0006433 | – | Prolyl-tRNA aminoacylation |
GO:0006450 | – | Regulation of translational fidelity |
GO:0043906 | – | Ala-tRNA(Pro) hydrolase activity |
COGs | ||
COG0442 | – | Prolyl-tRNA synthetase (J) |
proS – Neighborhood |