Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
prfA – Basal machinery | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1211 |
UniProt ID | – | P0A7I0 |
NCBI GeneID | – | 949002 |
Synonyms | – | JW1202, uar, sueB |
Biological function | ||
Product function | – | peptide chain release factor RF1 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006415 | – | Translational termination |
GO:0016149 | – | Translation release factor activity, codon specific |
GO:0043022 | – | Ribosome binding |
COGs | ||
COG0216 | – | Protein chain release factor A (J) |
prfA – Neighborhood |