mtlA – Module M2 | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | BSU03981 |
UniProt ID | – | P42956 |
NCBI GeneID | – | 938263 |
Biological function |
---|
Product function | – | PTS system mannitol-specific EIICB component |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
GO:0016301 | – | Kinase activity |
GO:0022872 | – | Protein-N(PI)-phosphohistidine-mannitol phosphotransferase system transmembrane transporter activity |
|
COGs |
COG2213 | – | Phosphotransferase system, mannitol-specific IIBC component (G) |
mtlA – Neighborhood |
---|