Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
lipA – Module M19.4 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA3996 |
UniProt ID | – | Q9HX25 |
NCBI GeneID | – | 878931 |
Synonyms | – | lis |
Biological function | ||
Product function | – | lipoyl synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009249 | – | Protein lipoylation |
GO:0016992 | – | Lipoate synthase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0320 | – | Lipoate synthase (H) |
lipA – Neighborhood |