Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
gcvT – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU24570 |
UniProt ID | – | P54378 |
NCBI GeneID | – | 938547 |
Synonyms | – | yqhI |
Biological function | ||
Product function | – | aminomethyltransferase |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |