Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
gabP – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU06310 |
UniProt ID | – | P46349 |
NCBI GeneID | – | 939485 |
Biological function | ||
Product function | – | GABA permease |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009450 | – | Gamma-aminobutyric acid catabolic process |
GO:0015185 | – | Gamma-aminobutyric acid transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1113 | – | Gamma-aminobutyrate permease and related permeases (E) |
gabP – Neighborhood |