Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ftsW – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU14850 |
UniProt ID | – | O07639 |
NCBI GeneID | – | 935918 |
Synonyms | – | ylaO |
Biological function | ||
Product function | – | lipid II flippase FtsW |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0007049 | – | Cell cycle |
GO:0008360 | – | Regulation of cell shape |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0051301 | – | Cell division |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0772 | – | Bacterial cell division membrane protein (D) |
ftsW – Neighborhood |