fruA – Module M42 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | BSU14400 |
UniProt ID | – | P71012 |
NCBI GeneID | – | 938757 |
Biological function |
---|
Product function | – | PTS system fructose-specific EIIABC component |
GO terms |
GO:0005351 | – | Sugar:proton symporter activity |
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
GO:0022877 | – | Protein-N(PI)-phosphohistidine-fructose phosphotransferase system transporter activity |
|
COGs |
COG1299 | – | Phosphotransferase system, fructose-specific IIC component (G) |
COG1445 | – | Phosphotransferase system fructose-specific component IIB (G) |
COG1762 | – | Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type) (GT) |
fruA – Neighborhood |
---|