Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
fosB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU17840 |
UniProt ID | – | O31817 |
Synonyms | – | yndN |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005737 | – | Cytoplasm |
GO:0016765 | – | Transferase activity, transferring alkyl or aryl (other than methyl) groups |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0346 | – | Lactoylglutathione lyase and related lyases (E) |
fosB – Neighborhood |