Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
etfB – Module M19.4 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2952 |
UniProt ID | – | Q9HZP6 |
NCBI GeneID | – | 880158 |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit beta |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2086 | – | Electron transfer flavoprotein, beta subunit (C) |
etfB – Neighborhood |