Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
etfA – Module M19.4 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2951 |
UniProt ID | – | Q9HZP7 |
NCBI GeneID | – | 882932 |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit alpha |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2025 | – | Electron transfer flavoprotein, alpha subunit (C) |
etfA – Neighborhood |