Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
artQ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU23970 |
UniProt ID | – | P54536 |
NCBI GeneID | – | 938678 |
Synonyms | – | yqiY |
Biological function | ||
Product function | – | arginine transport system permease protein ArtQ |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
artQ – Neighborhood |