Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
argR – Global regulator | kout: 30, kin: 2, Clustering: 0.00202 | |
---|---|---|
Locus tag | – | BSU24250 |
UniProt ID | – | P17893 |
Synonyms | – | ahrC |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006526 | – | Arginine biosynthetic process |
GO:0019547 | – | Arginine catabolic process to ornithine |
GO:0034618 | – | Arginine binding |
GO:0051259 | – | Protein oligomerization |
COGs | ||
COG1438 | – | Arginine repressor (K) |
argR – Neighborhood |