Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
argB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU11210 |
UniProt ID | – | P68729 |
NCBI GeneID | – | 936381 |
Biological function | ||
Product function | – | acetylglutamate kinase |
GO terms | ||
GO:0003991 | – | Acetylglutamate kinase activity |
GO:0004349 | – | Glutamate 5-kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0006561 | – | Proline biosynthetic process |
COGs | ||
COG0548 | – | Acetylglutamate kinase (E) |
argB – Neighborhood |