Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
araQ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU28730 |
UniProt ID | – | P94530 |
NCBI GeneID | – | 937434 |
Synonyms | – | yseE |
Biological function | ||
Product function | – | L-arabinose transport system permease protein AraQ |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0395 | – | ABC-type sugar transport system, permease component (G) |
araQ – Neighborhood |