Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
araN – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU28750 |
UniProt ID | – | P94528 |
NCBI GeneID | – | 937433 |
Synonyms | – | yseC |
Biological function | ||
Product function | – | arabinose-binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
COGs | ||
COG1653 | – | ABC-type sugar transport system, periplasmic component (G) |
araN – Neighborhood |