Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv0042c – Module M2 | kout: 4, kin: 6, Clustering: 0.02222 | |
---|---|---|
Locus tag | – | Rv0042c |
UniProt ID | – | P71699 |
NCBI GeneID | – | 887034 |
Synonyms | – | RVBD_0042c |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
Rv0042c – Neighborhood |