Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
gltA – Module M10.4 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SACOL1742 |
UniProt ID | – | Q5HF78 |
NCBI GeneID | – | 3238105 |
Biological function | ||
Product function | – | methylcitrate synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0044262 | – | Cellular carbohydrate metabolic process |
GO:0046912 | – | Transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer |
COGs | ||
COG0372 | – | Citrate synthase (C) |
gltA – Neighborhood |