Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
budB – Module M10.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SACOL2199 |
UniProt ID | – | Q5HDZ7 |
NCBI GeneID | – | 3238195 |
Biological function | ||
Product function | – | acetolactate synthase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003984 | – | Acetolactate synthase activity |
GO:0030976 | – | Thiamine pyrophosphate binding |
GO:0034077 | – | Butanediol metabolic process |
COGs | ||
COG0028 | – | Thiamine pyrophosphate-requiring enzymes [acetolactate synthase, pyruvate dehydrogenase (cytochrome), glyoxylate carboligase, phosphonopyruvate decarboxylase] (EH) |
budB – Neighborhood |