Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
SACOL0689 – Module M1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SACOL0689 |
UniProt ID | – | Q5HI36 |
NCBI GeneID | – | 3236722 |
Biological function | ||
Product function | – | ABC transporter, permease protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG1108 | – | ABC-type Mn2+/Zn2+ transport systems, permease components (P) |
SACOL0689 – Neighborhood |