| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| xseA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | xseA |
| UniProt ID | – | P9WF31 |
| NCBI GeneID | – | 885984 |
| Synonyms | – | RVBD_1108c |
| Biological function |
|---|
| Product function | – | exodeoxyribonuclease VII large subunit |
| GO terms |
| GO:0003676 | – | Nucleic acid binding |
| GO:0005618 | – | Cell wall |
| GO:0005737 | – | Cytoplasm |
| GO:0008855 | – | Exodeoxyribonuclease VII activity |
| GO:0009318 | – | Exodeoxyribonuclease VII complex |
|
| xseA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode