Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
vapB15 – Module M1.33 | kout: 14, kin: 3, Clustering: 0.08571 | |
---|---|---|
Locus tag | – | vapB15 |
UniProt ID | – | P9WLM7 |
NCBI GeneID | – | 888925 |
Synonyms | – | RVBD_2009 |
Biological function | ||
Product function | – | antitoxin VapB15 |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0045927 | – | Positive regulation of growth |
vapB15 – Neighborhood |