| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| ureA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | ureA |
| UniProt ID | – | P9WFE7 |
| NCBI GeneID | – | 885414 |
| Synonyms | – | RVBD_1848 |
| Biological function |
|---|
| Product function | – | urease subunit gamma |
| GO terms |
| GO:0005737 | – | Cytoplasm |
| GO:0009039 | – | Urease activity |
| GO:0016151 | – | Nickel cation binding |
| GO:0043419 | – | Urea catabolic process |
|
| ureA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode