| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| tsf – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | tsf |
| UniProt ID | – | P9WNM1 |
| NCBI GeneID | – | 888187 |
| Synonyms | – | RVBD_2889c |
| Biological function |
|---|
| Product function | – | elongation factor EF-Ts |
| GO terms |
| GO:0003746 | – | Translation elongation factor activity |
| GO:0005618 | – | Cell wall |
| GO:0005829 | – | Cytosol |
| GO:0005886 | – | Plasma membrane |
| GO:0040007 | – | Growth |
|
| tsf – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode