Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
tatB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | tatB |
UniProt ID | – | P9WG99 |
NCBI GeneID | – | 887143 |
Synonyms | – | RVBD_1224 |
Biological function | ||
Product function | – | Sec-independent protein translocase protein TatB |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0008320 | – | Protein transmembrane transporter activity |
GO:0009306 | – | Protein secretion |
GO:0033281 | – | TAT protein transport complex |
GO:0040007 | – | Growth |
GO:0043953 | – | Protein transport by the Tat complex |
tatB – Neighborhood |