Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
sigC – Module M1.1 | kout: 14, kin: 5, Clustering: 0.05848 | |
---|---|---|
Locus tag | – | sigC |
UniProt ID | – | P9WGH1 |
NCBI GeneID | – | 888723 |
Synonyms | – | RVBD_2069 |
Biological function | ||
Product function | – | ECF RNA polymerase sigma factor SigC |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
GO:0009408 | – | Response to heat |
GO:0009410 | – | Response to xenobiotic stimulus |
GO:0009415 | – | Response to water |
GO:0016987 | – | Sigma factor activity |
sigC – Neighborhood |