| secE – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | secE |
| UniProt ID | – | P9WGN7 |
| NCBI GeneID | – | 888042 |
| Synonyms | – | RVBD_0638, secE1 |
| Biological function |
|---|
| Product function | – | preprotein translocase SecE |
| GO terms |
| GO:0005618 | – | Cell wall |
| GO:0005622 | – | Intracellular |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0006605 | – | Protein targeting |
| GO:0009306 | – | Protein secretion |
| GO:0015450 | – | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
| GO:0040007 | – | Growth |
| GO:0043952 | – | Protein transport by the Sec complex |
| GO:0065002 | – | Intracellular protein transmembrane transport |
|
| secE – Neighborhood |
|---|