Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
secA2 – Module M1.7 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | secA2 |
UniProt ID | – | P9WGP3 |
NCBI GeneID | – | 885594 |
Synonyms | – | RVBD_1821 |
Biological function | ||
Product function | – | protein translocase subunit SecA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006200 | – | Obsolete ATP catabolic process |
GO:0006605 | – | Protein targeting |
GO:0009405 | – | Pathogenesis |
GO:0016887 | – | ATPase activity |
GO:0017038 | – | Protein import |
GO:0043952 | – | Protein transport by the Sec complex |
GO:0044119 | – | Growth of symbiont in host cell |
GO:0052553 | – | Modulation by symbiont of host immune response |
GO:0065002 | – | Intracellular protein transmembrane transport |
secA2 – Neighborhood |