Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
rpoA – Module M1.22 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | rpoA |
UniProt ID | – | P9WGZ1 |
NCBI GeneID | – | 887629 |
Synonyms | – | RVBD_3457c |
Biological function | ||
Product function | – | DNA-directed RNA polymerase subunit alpha |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003899 | – | DNA-directed RNA polymerase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0040007 | – | Growth |
rpoA – Neighborhood |