Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
relE – Basal machinery | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | relE |
UniProt ID | – | O50461 |
NCBI GeneID | – | 887099 |
Synonyms | – | RVBD_1246c, relE1 |
Biological function | ||
Product function | – | toxin RelE |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0004519 | – | Endonuclease activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006401 | – | RNA catabolic process |
GO:0045926 | – | Negative regulation of growth |
GO:0090305 | – | Nucleic acid phosphodiester bond hydrolysis |
relE – Neighborhood |