Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
purU – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | purU |
UniProt ID | – | P9WHM3 |
NCBI GeneID | – | 887338 |
Synonyms | – | RVBD_2964 |
Biological function | ||
Product function | – | formyltetrahydrofolate deformylase |
GO terms | ||
GO:0006189 | – | 'de novo' IMP biosynthetic process |
GO:0006730 | – | One-carbon metabolic process |
GO:0008864 | – | Formyltetrahydrofolate deformylase activity |
GO:0016597 | – | Amino acid binding |
GO:0016742 | – | Hydroxymethyl-, formyl- and related transferase activity |
purU – Neighborhood |