| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| purA – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | purA |
| UniProt ID | – | P9WHN3 |
| NCBI GeneID | – | 886484 |
| Synonyms | – | RVBD_0357c |
| Biological function |
|---|
| Product function | – | adenylosuccinate synthetase |
| GO terms |
| GO:0000287 | – | Magnesium ion binding |
| GO:0004019 | – | Adenylosuccinate synthase activity |
| GO:0005525 | – | GTP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0040007 | – | Growth |
| GO:0044208 | – | 'de novo' AMP biosynthetic process |
|
| purA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode