| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| proX – Module M1.23 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | proX |
| UniProt ID | – | O69725 |
| NCBI GeneID | – | 886270 |
| Synonyms | – | RVBD_3759c |
| Biological function |
|---|
| Product function | – | glycine betaine/carnitine/choline/L-proline ABC transporter substrate-binding lipoprotein ProX |
| GO terms |
| GO:0005215 | – | Transporter activity |
| GO:0005576 | – | Extracellular region |
| GO:0031460 | – | Glycine betaine transport |
| GO:0075136 | – | Response to host |
|
| proX – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode