Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
plcB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | plcB |
UniProt ID | – | P9WIB3 |
NCBI GeneID | – | 885999 |
Synonyms | – | mpcB, RVBD_2350c |
Biological function | ||
Product function | – | membrane-associated phospholipase B |
GO terms | ||
GO:0004629 | – | Phospholipase C activity |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0008152 | – | Metabolic process |
GO:0009405 | – | Pathogenesis |
GO:0034480 | – | Phosphatidylcholine phospholipase C activity |
GO:0052008 | – | Disruption by symbiont of host cellular component |
plcB – Neighborhood |