| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| pks15 – Basal machinery | kout: 0, kin: 5, Clustering: 0.4 |
|---|
| Locus tag | – | pks15 |
| UniProt ID | – | P96284 |
| NCBI GeneID | – | 887291 |
| Synonyms | – | RVBD_2947c |
| Biological function |
|---|
| Product function | – | polyketide synthase |
| GO terms |
| GO:0005829 | – | Cytosol |
| GO:0009247 | – | Glycolipid biosynthetic process |
| GO:0016740 | – | Transferase activity |
| GO:0048037 | – | Cofactor binding |
|
| pks15 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode