Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
pgsA3 – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | pgsA3 |
UniProt ID | – | P9WPG3 |
NCBI GeneID | – | 888375 |
Synonyms | – | pgsA-2, RVBD_2746c |
Biological function | ||
Product function | – | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008444 | – | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity |
GO:0016021 | – | Integral component of membrane |
GO:0040007 | – | Growth |
GO:0046474 | – | Glycerophospholipid biosynthetic process |
pgsA3 – Neighborhood |