| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| pbpB – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | pbpB |
| UniProt ID | – | L0T911 |
| NCBI GeneID | – | 887949 |
| Synonyms | – | pbp3, RVBD_2163c, ftsI |
| Biological function |
|---|
| Product function | – | penicillin-binding membrane protein PbpB |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008658 | – | Penicillin binding |
| GO:0009252 | – | Peptidoglycan biosynthetic process |
| GO:0016021 | – | Integral component of membrane |
|
| pbpB – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode