| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| pabB – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | pabB |
| UniProt ID | – | O05591 |
| NCBI GeneID | – | 888205 |
| Synonyms | – | RVBD_1005c |
| Biological function |
|---|
| Product function | – | para-aminobenzoate synthase component I |
| GO terms |
| GO:0005618 | – | Cell wall |
| GO:0005886 | – | Plasma membrane |
| GO:0009396 | – | Folic acid-containing compound biosynthetic process |
| GO:0040007 | – | Growth |
|
| pabB – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode