| mshB – Module M1.14 | kout: 0, kin: 9, Clustering: 0.05556 |
|---|
| Locus tag | – | mshB |
| UniProt ID | – | P9WJN3 |
| NCBI GeneID | – | 885997 |
| Synonyms | – | RVBD_1170 |
| Biological function |
|---|
| Product function | – | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008270 | – | Zinc ion binding |
| GO:0010125 | – | Mycothiol biosynthetic process |
| GO:0016811 | – | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides |
| GO:0035595 | – | N-acetylglucosaminylinositol deacetylase activity |
|
| mshB – Neighborhood |
|---|