Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
mprA – Module M10 | kout: 5, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | mprA |
UniProt ID | – | P9WGM9 |
NCBI GeneID | – | 885038 |
Synonyms | – | RVBD_0981 |
Biological function | ||
Product function | – | two-component response regulator MrpA |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006950 | – | Response to stress |
GO:0009405 | – | Pathogenesis |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:0090034 | – | Regulation of chaperone-mediated protein complex assembly |
mprA – Neighborhood |