Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
modA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | modA |
UniProt ID | – | P9WGU3 |
NCBI GeneID | – | 885655 |
Synonyms | – | RVBD_1857 |
Biological function | ||
Product function | – | molybdate ABC transporter substrate-binding lipoprotein ModA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015412 | – | Molybdate transmembrane-transporting ATPase activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0044119 | – | Growth of symbiont in host cell |
modA – Neighborhood |