Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
mmpS3 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | mmpS3 |
UniProt ID | – | P9WJT1 |
NCBI GeneID | – | 887471 |
Synonyms | – | RVBD_2198c |
Biological function | ||
Product function | – | membrane protein MmpS3 |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005887 | – | Integral component of plasma membrane |
mmpS3 – Neighborhood |