Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
mmpL7 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | mmpL7 |
UniProt ID | – | P9WJU7 |
NCBI GeneID | – | 887548 |
Synonyms | – | RVBD_2942 |
Biological function | ||
Product function | – | transmembrane transport protein MmpL7 |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0006869 | – | Lipid transport |
GO:0044119 | – | Growth of symbiont in host cell |
GO:0052572 | – | Response to host immune response |
mmpL7 – Neighborhood |