Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
kstR2 – Module M1.27 | kout: 12, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | kstR2 |
UniProt ID | – | P9WMB9 |
NCBI GeneID | – | 887467 |
Synonyms | – | RVBD_3557c |
Biological function | ||
Product function | – | HTH-type transcriptional regulator KstR2 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0010468 | – | Regulation of gene expression |
GO:0019217 | – | Regulation of fatty acid metabolic process |
kstR2 – Neighborhood |