Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
ispD – Module M1.10 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | ispD |
UniProt ID | – | P9WKG9 |
NCBI GeneID | – | 887787 |
Synonyms | – | RVBD_3582c |
Biological function | ||
Product function | – | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0002135 | – | CTP binding |
GO:0005886 | – | Plasma membrane |
GO:0008270 | – | Zinc ion binding |
GO:0030145 | – | Manganese ion binding |
GO:0040007 | – | Growth |
GO:0050518 | – | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase activity |
GO:0051484 | – | Isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway involved in terpenoid biosynthetic process |
ispD – Neighborhood |