Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
hrcA – Module M1.35 | kout: 5, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | hrcA |
UniProt ID | – | P9WMK3 |
NCBI GeneID | – | 885924 |
Synonyms | – | RVBD_2374c |
Biological function | ||
Product function | – | heat-inducible transcription repressor HrcA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
hrcA – Neighborhood |